Ammonia Receiver

Home » Products » Shell and Tube Heat Exchanger » Ammonia Receiver
Ammonia Receiver

1. Product Description
Our ammonia liquid receiver is used in refrigerating system to adjust and stabilize circulating load of ammonia liquid. It can also be used to store ammonia liquid.

2. Design Pressure and Test Pressure
Design pressure: 2Mpa
Water pressure test: 2.5Mpa
Air-tight test: 2Mpa
Note: The ammonia liquid receiver is available in two types: A type has connecting pipes for safety valve, while B type doesn't have such pipes.

3. Technical Parameters of Ammonia Receiver

Type Model Volume (L) Type of vessel Size of cylinder body (mm) Pipe-connecting size (mm) Main sizes (mm)
L1 D d1 d2 d3 H H1 H2 L L2 L3
A type ZA-0.25A 0.245 ⅡMC 2000 ¢412 25 25 15 750 230 600 2462 132 210
ZA-0.5A 0.512 ⅡMC 1600 ¢616 25 25 15 930 310 800 2203 203 280
ZA-1.0A 0.942 ⅡMC 3200 ¢616 32 25 15 944 310 800 3803 203 280
ZA-1.5A 1.632 ⅡMC 3000 ¢820 40 32 20 260 512 1000 3733 253 360
ZA-2.0A 2.114 ⅡMC 4000 ¢820 50 40 20 1294 512 1000 4733 253 380
ZA-2.5A 2.500 ⅡMC 4800 ¢820 50 40 20 1294 512 1000 5333 253 380
B type ZA-3.0B 3.014 ⅡMC 4540 ¢920 65 50 25 1467 575 1100 5298 278 300
ZA-3.5B 3.415 ⅡMC 5200 ¢920 65 50 25 1467 575 1100 5958 278 360
ZA-5.0B 4.896 ⅡMC 3900 ¢1224 80 50 32 1777 715 1400 4953 373 400
Type Model Main sizes (mm) Support size (mm) Weight (kg)
L4 L5 L6 L7 L8 L9 L10 B B1 D1 a b
A type ZA-0.25A 150 400 400 300 400 1000 100 360 280 18 145 120 230
ZA-0.5A 220 300 250 250 250 800 200 455 375 23 145 120 300
ZA-1.0A 220 400 1100 500 400 1800 200 455 375 23 145 120 440
ZA-1.5A 300 400 1000 500 400 1400 200 640 560 23 145 120 685
ZA-2.0A 300 400 1600 600 400 2400 200 640 560 23 145 120 850
ZA-2.5A 300 400 1900 600 400 3400 200 640 560 23 145 120 970
B type ZA-3.0B 300 400 1850 600 400 2900 200 720 620 23 195 160 1170
ZA-3.5B 300 400 2010 600 400 3500 200 720 620 23 195 160 1250
ZA-5.0B 400 400 1350 600 400 2900 200 900 780 27 195 160 1715

Note: The ammonia liquid receiver contains no accessories, which can be separately purchased by clients.

Structure Diagram

As an experienced ammonia liquid receiver manufacturer in China, Wanxiang also offers ammonia liquid separator, closed circuit cooling tower, evaporative condenser, and thermosiphon dry-mode evaporator, among others.

Related Names
Ammonia Liquid Storage | Liquid Ammonia Reservoir | Ammonia Liquid Accumulator | Refrigerating System Fitting

Feedback form
Other Products